Ujjain
Ujjain
District Information | |
---|---|
Name of District | Ujjain |
Area (sq. km) | 3898 |
Population (2011) | 3272335 |
Higher Offices
S.No. | Name of the Higher Office | Office Phone | C.U.G. |
---|---|---|---|
1 | SP AJK | 0734-2521171 | 7049100839 |
2 | SP SB | 0734-2527138 | 7049152600 |
3 | SP Radio | 0734-2526465 | 7049100856 |
4 | ASP City (G-2) | 0734-2527140 | 7049118510 |
5 | Addl. SP (G-3) | 0734-2527150 | 9479998998 |
6 | Addl. SP (G-4) | 0734-2527123 | 7049118510 |
7 | Addl. SP Crime | 0734-2530408 | 7587624923 |
8 | ASP Traffic | 0734-2527133 | 9826602000 |
9 | DSP Traffic-I | 0734-2527133 | 7049118162 |
10 | DSP Traffic-II | 0734-2527133 | 9425356098 |
11 | DSP Traffic-III | 0734-2527133 | 7587624799 |
12 | DSP HQ | 0734-2527145 | 7587623200 |
13 | DSP Line | 0734-2527145 | 7587623500 |
14 | DSP Women Cell | - | 7566622055 |
15 | CSP Mahakal | 0734-2551174 | 9555689205 |
16 | CSP Jiwajiganj | 0734-2574786 | 7049118430 |
17 | CSP Kotwali | 0734-2550782 | 7587613700 |
18 | CSP Madhav Nagar | 0734-2557164 | 9479999118 |
19 | CSP Neelganga | 0734-2527144 | 9479999970 |
20 | CSP Nagda | 07366-241788 | 9479999231 |
21 | CSP Nanakheda | 0734-2533468 | 9111057017 |
22 | SDOP Tarana | 07369-236484 | 9479999233 |
23 | SDOP Badnagar | 07367-225390 | 9479999234 |
24 | SDOP Khachrod | 07365-230555 | 9479999232 |
25 | SDOP Mahidpur | 07365-251200 | 9479999235 |
26 | DSP AJK | 0734-2527128 | 7587616601 |
27 | DSP Finger Print | 0734-2527120 | 9425947896 |
28 | DSP SB | 0734-2527128 | 7049152550 |
29 | DSP DSB | 0734-2526465 | 7049118350 |
30 | DSP Radio | 0734-2527128 | 7049111856 |
31 | BDS | - | 7049151740 |
32 | FSL | - | 7587624899 |
33 | DCRB | - | 9111450540 |
34 | RI | 0734-2527132 | 7049118110 |
35 | Subedar | 0734-2527132 | - |
36 | Control Room/Mahakal Chauki | 0734-2558388 | 7049118009 |
Police Station
S.No. | Name of the Police Station | Office Phone | C.U.G. |
---|---|---|---|
1 | AJK Ujjain | 0734-2527128 | 7049156041 |
2 | Badnagar | 07367-225400 | 7049118802 |
3 | Bhat Pachlana | 07367-263644 | 9479999091 |
4 | Bherawgarh | 0734-2574275 | 9479999060 |
5 | Birlagram | 07366-247054 | 9893200058 |
6 | Chimanganj | 0734-2551179 | 7587637076 |
7 | Ghatia | 07368-265233 | 9479999153 |
8 | Ingoria | 07367-227034 | 9479999100 |
9 | Jharda | 07365-264225 | 9479999150 |
10 | Jiwaji Ganj | 0734-2574576 | 9479999047 |
11 | Kayatha | 07369-242135 | 7049118138 |
12 | Khachrod | 07366-231035 | 7049197224 |
13 | Kharakuan | 0734-2551178 | 9479999006 |
14 | Kotwali | 0734-2551173 | 7049118802 |
15 | Madhav Nagar | 0734-2527134 | 9479999030 |
16 | Mahakal | 0734-2551174 | 7587624891 |
17 | Mahidpur | 07365-251100 | 7049118633 |
18 | Mahidpur Road | 07365-263534 | 9009246865 |
19 | Mahila Thana | 0734-2527137 | 7049118062 |
20 | Makdon | 07369-261124 | 7879640691 |
21 | Nagda | 07366-246500 | 8435251399 |
22 | Naghjhiri | 0734-2536711 | 9479999120 |
23 | Nanakheda | 0734-2533468 | 9479999024 |
24 | Narwar | 0734-2500233 | 9479999179 |
25 | Neelganga | 0734-2551172 | 7049118072 |
26 | Dewas Gate | 0734-2552140 | 9479999061 |
27 | Raghvi | 07365-252200 | 9479999150 |
28 | Tarana | 07359-235207 | 9479999161 |
29 | Traffic | 0734-2527133 | 7049118974 |
30 | Unhel | 07366-240130 | 7587624867 |
Outposts
S.No. | Name of the Outposts | Phone | C.U.G. |
---|---|---|---|
1 | Chapakheda | 07366-237479 | - |
2 | Highway Gram Datana-Matana ke pass | - | - |
3 | Mahakal Temple Seu. | 0734-2558388 | 7049118081 |
4 | Pan Vihar | 07368-263355 | 9479999215 |
5 | Rupakhedi | - | 7049115932 |