Tikamgarh
Tikamgarh
District Information | |
---|---|
Name of District | Tikamgarh |
Area (sq. km) | 3723 |
Population (2011) | 869704 |
Higher Offices
S.No. | Name of the Higher Offices | Office Phone | C.U.G. |
---|---|---|---|
1 | Addl. SP | 07683-245096 | 7587618755 |
2 | SDOP Jatara | 07681-254631 | 9479991328 |
3 | SDOP Tikamgarh | 07683-245788 | 9479991342 |
4 | DSP AJK | 07683-244690 | 9752761750 |
5 | AS SB | 07683-240436 | 7049152541 |
6 | DSB | 07683-242342 | 7587618757 |
7 | FSL | 07683-245400 | 7587618769 |
8 | Mahila Prakosth | 07683- | 7049129349 |
9 | Wireless | 07683-242216 | 9479991407 |
10 | RI | 07683-242322 | 7587618757 |
11 | Control Room | 07683-245400 | 7049129519 |
12 | Traffic | 07683-246346 | 9479991338 |
Police Stations
S.No. | Name of the Police Stations | Office Phone | C.U.G. |
---|---|---|---|
1 | AJK | 07683-244690 | 7587618655 |
2 | Budera | 07683-283222 | 7587618710 |
3 | Badagaon | 07683-257275 | 9479991501 |
4 | Baldeogarh | 07684-275222 | 7049129264 |
5 | Bamhorikala | 07681-256121 | 7049128842 |
6 | Chandera | 07681-291862 | 7049129082 |
7 | Dehat Tikamgarh | - | 9479991471 |
8 | Jatara | 07681-254240 | 9479991344 |
9 | Kotwali | 07683-242399 | - |
10 | Khargapur | 07684-276373 | 9479991445 |
11 | Kudila | 07684-290118 | 7587610958 |
12 | Lidhora | 07681-284622 | 7049129328 |
13 | Mohangarh | 07681-266222 | 7049129380 |
14 | Dehat Thana | - | 7049129040 |
15 | Digoda | 07681-290299 | 7587618669 |
16 | Palera | 07681-252622 | 7049129391 |
17 | Teharka | 07680-250170 | 7587618729 |
18 | Traffic | 07683-246346 | 7587610981 |
Outposts
S.No. | Name of the Outposts | Phone | C.U.G. |
---|---|---|---|
1 | Aston | 07683-224022 | 7049129267 |
2 | Bandha | - | - |
3 | Deri | 07684-278222 | - |
4 | Devrada | 07684-280412 | 7049128971 |
5 | Kanera | 07681-256123 | 7587618709 |
6 | Kheriya | 07683-224020 | 9479991407 |
7 | Khhajri | 07681-291144 | 7587610973 |
8 | Majna | - | - |
9 | Paryatan | - | - |
10 | Zabar | - | 7049129052 |