Singroli
Singroli
District Information | |
---|---|
Name of District | Singroli |
Area (sq. km) | 5672 |
Population (2011) | 1178132 |
Higher Offices
S.No. | Name of the Higher Offices | Office Phone | C.U.G. |
---|---|---|---|
1 | Addl. SP | 07805-234601 | 9479998889 |
2 | CSP Vindhya Nagar | 07805-244468 | 9479998911 |
3 | SDOP Singroli | 07805-266500 | 9479998884 |
4 | SDOP Morwa | 07805- | - |
5 | SDOP Devsar | 07801-282219 | 9479998887 |
6 | SDOP Chitrangi | 07805- | 9479998894 |
7 | DSP AJK | 07805-234519 | 7587623011 |
8 | DSP Women Cell | 07805- | 7049133923 |
9 | DSB | 07805-233136 | 7049134283 |
10 | DCB/DCRB | - | 7049134500 |
11 | AO SB | 07805-233300 | 7049152773 |
12 | FSL | - | 7049194131 |
13 | Finger Print | - | 7587623070 |
14 | RI | 07805-244468 | 9479998944 |
15 | Subedar | - | 7587623069 |
16 | MTO | - | 7049134226 |
17 | Wireless | - | 7049159164 |
18 | Control Room | 07805-234700 | 7049133924 |
Police Station
S.No. | Name of the Police Station | Office Phone | C.U.G. |
---|---|---|---|
1 | Baidhan | 07805-244535 | 7949133917 |
2 | Bargawan | 07805-279261 | 9479998918 |
3 | CAW | 07805- | 7049133923 |
4 | Chitrangi | 07806-283394 | 7049133947 |
5 | Garwaha | - | - |
6 | Jiyawan | 07801-282223 | 7049133925 |
7 | Langhadol | - | 7049133943 |
8 | Mada | 07803-231002 | 7049133921 |
9 | Morva | 07805-278038 | 7049133915 |
10 | Navanagar | - | 9479998915 |
11 | Sarai | 07805-266799 | 7049133951 |
12 | Traffic | 07805-234704 | 9479998916 |
13 | Vindya Nagar | 07805-233233 | 7049134097 |
Outposts
S.No. | Name of the Outposts | Phone | C.U.G. |
---|---|---|---|
1 | Bagdara | - | - |
2 | Bandhora | - | 7049133925 |
3 | Barka | - | 7049134012 |
4 | Gorbi | - | 7049134082 |
5 | Highway Jhurhi Road | - | - |
6 | Jayant | 07805-222340 | - |
7 | Kundwar | - | 7049134009 |
8 | Nadihwa | - | 7049134021 |
9 | Nigari | - | 9479998890 |
10 | Nivash | - | 7049133931 |
11 | Sasan | - | 7049133926 |
12 | Tingudi | - | 7049133978 |