SHAHDOL
SHAHDOL
District Information | |
---|---|
Name of the District | Shahdol |
Area (sq. km) | 9954 sq. km |
Population (2011) | 10644989 |
Higher Offices
S.No. | Name of the Higher Offices | Office Phone | C.U.G. |
---|---|---|---|
1 | Addl. SP | 07652-241525 | 7049144210 |
2 | DSP Traffic | 07652-240880 | 7587636112 |
3 | DSP AJK | 07652-245108 | 7049156288 |
4 | DSP Radio | - | 7049144336 |
5 | DSP H.Q. | 07652-241232 | 7049144246 |
6 | Women Cell | 07652-240966 | 7049144214 |
7 | SDOP Dhanpuri | 07652-260971 | 9479998197 |
8 | SDOP Beohari | 07650-262221 | 7587622634 |
9 | AO SB | 07652-241521 | 7049152781 |
10 | DSB | 07652-240350 | 7587622660 |
11 | RI | 07652-245105 | 7049144241 |
12 | Subedar | 07652- | 7049144297 |
13 | Control Room | 07652-245898 | 7049101052 |
Police Stations
S.No. | Name of the Police Stations | Office Phone | C.U.G. |
---|---|---|---|
1 | AJK | 07652-245108 | 7049156288 |
2 | Amlai | 07652-250250 | 7049161744 |
3 | Beohari | 07650-262222 | 7049161175 |
4 | Wireless | - | - |
5 | Budhar | 07652-260032 | 7049144314 |
6 | Deolondd | 07650-268510 | 9479998237 |
7 | Dhanpuri | 07652-250280 | 9479998206 |
8 | Gohparu | 07652-245044 | 7049144031 |
9 | Jai Singh Nagar | 07651-221232 | 7587622660 |
10 | Jaitpur | 07657-272230 | 7049144213 |
11 | Khairha | - | - |
12 | Kotwali | 07652-245222 | 9479998173 |
13 | Papaudh | - | 9479998237 |
14 | Shinpur | 07652-274430 | - |
15 | Sidhi | 07651-266488 | 7049161751 |
16 | Singhpur | - | - |
17 | Sohagpur | - | - |
18 | Traffic | 07652-240880 | 7049240678 |
Outposts
S.No. | Name of the Outposts | Phone | C.U.G. |
---|---|---|---|
1 | Darsila | - | 7049144317 |
2 | Keshwahi | - | - |
3 | Khaira | 07652-288280 | 7049144107 |