SEHORE
SEHORE
District Information | |
---|---|
Name of the District | Sehore |
Area (sq. km) | 6578 sq. km |
Population (2011) | 1311008 |
Higher Offices
S.No. | Name of the Higher Offices | Office Phone | C.U.G. |
---|---|---|---|
1 | Addl. SP | 07562-224854 | 9479990947 |
2 | CSP Sehore | 07562-226977 | 9479990854 |
3 | SDOP Sehore | 07562-227005 | 9479990919 |
4 | SDOP Ashta | 07560-242233 | 9479990973 |
5 | SDOP Budhni | 07564-234555 | 9479990972 |
6 | SDOP Nasrulla Ganj | 07563-276034 | 9479990926 |
7 | DSP Women Cell | 07562-227005 | - |
8 | DSP AJK | 07562-227003 | 7049155684 |
9 | AO SB | 07562-225133 | - |
10 | DSB | 07562-227002 | 7049128371 |
11 | FSL | 07562-227002 | - |
12 | RI | 07562-222753 | 9479990974 |
13 | Control Room | 07562-227004 | 7049157989 |
Police Station
S.No. | Name of the Police Station | Office Phone | C.U.G. |
---|---|---|---|
1 | Ahmedpur | 07562-265838 | 9479990871 |
2 | AJK | 07562-222267 | 7049155798 |
3 | Ashta | 07560-242021 | 9479990899 |
4 | Bilkisganj | 07562-267433 | 7049128710 |
5 | Budhni | 07564-234527 | 9479990941 |
6 | Doraha | 07562-261437 | 9479990956 |
7 | Gopalpur | - | 7049162448 |
8 | Ichhawar | 07561-274433 | 9479990882 |
9 | Jawar | 07560-259223 | 9479990903 |
10 | Kotwali | 07562-227006 | 9479990863 |
11 | Mandi | 07562-222704 | 9479990966 |
12 | Nasrullaganj | 07563-276034 | 9479990936 |
13 | Parvati Navin | - | - |
14 | Rehti | 07564-232422 | 9479990923 |
15 | Shahganj | 07564-238222 | 7049128611 |
16 | Shyampur | 07562-260233 | 7049128703 |
17 | Siddqganj | 07560-256249 | 7049128656 |
18 | Traffic | 07562-267433 | - |
Outposts
S.No. | Name of the Outposts | Phone | C.U.G. |
---|---|---|---|
1 | Amlaha | 07560-265506 | 7049128720 |
2 | Baktara | 07486-262264 | 7049128263 |
3 | Bhagora | - | - |
4 | Bhesana | - | - |
5 | Chhaoni | 07562-226136 | 7049128492 |
6 | Dodi | - | 7049128411 |
7 | Ganj | 07562-222713 | 7587635951 |
8 | Gopalpur | - | 7049128335 |
9 | Gram Sadawata | - | - |
10 | Industrial Area | - | - |
11 | Kasba | 07562-266816 | 7049128359 |
12 | Kasba Jawar | 07560-259203 | 7049128424 |
13 | Khacharod | - | 7049112873 |
14 | Kila Amargard | - | - |
15 | Kotra | - | - |
16 | Kotree Kalan | - | - |
17 | Ladkui | - | 9479990934 |
18 | Lajhanwas | - | - |
19 | Maina | 07560-258226 | 7049128411 |
20 | Maitwara | 07560-259335 | 7049128530 |
21 | Piplodi | - | - |
22 | Salkanpur | - | 7587602258 |
23 | Varol | - | - |