SATNA
SATNA
District Information | |
---|---|
Name of the District | Satna |
Area (sq. km) | 7502 sq. km |
Population (2011) | 2228619 |
Higher Offices
S.No. | Name of the Higher offices | Office Phone | C.U.G. |
---|---|---|---|
1 | Addl. SP | 07672-223251 | 7049124857 |
2 | CSP Satna | 07672-226596 | 7587622401 |
3 | DSP HQ | 07672-223260 | 9479997880 |
4 | DSP Traffic | 07672- | 9479997703 |
5 | DSP AJK | 07672-226560 | 7049124151 |
6 | DSP CAW | 07672- | 7587622364 |
7 | SDOP Chitrakoot | 07670-265434 | 7587622408 |
8 | SDOP Nagod | 07673-232001 | - |
9 | SDOP Maihar | 07674-232970 | 9479997715 |
10 | FSL | 07672-233100 | - |
11 | DSP DSB | 07672-252241 | - |
12 | DCB | 07672- | 7049124846 |
13 | AO SB | 07672-229146 | - |
14 | RI | 07672-223218 | 7049124281 |
15 | Control Room | 07672-223100 | 7049101049 |
Police Station
S.No. | Name of the Police Station | Office Phone | C.U.G. |
---|---|---|---|
1 | AJK Satna | 07672-228493 | 7049124610 |
2 | Amarpatan | 07675-272235 | 7049124155 |
3 | Amdara | 07674-271234 | 7587622409 |
4 | Badera | 07675-281016 | 7049124294 |
5 | Barondha | 07670-280011 | 7587622402 |
6 | Civil Line | 07672-223187 | 7049124157 |
7 | Dharkundi | 07671-291515 | 7049124792 |
8 | Jaitwara | 07671-274231 | 7049124796 |
9 | Jasso | 07673-262225 | 99479997799 |
10 | Kolgawan | 07672-223219 | 7049124894 |
11 | kotar | 07672-276500 | - |
12 | Kothi | 07671-272228 | 7049124542 |
13 | Kotwali | 07672-223255 | 7587622366 |
14 | Mahila Thana | 07672-222063 | 7049124633 |
15 | Maihar | 07674-232047 | 7049124669 |
16 | Nadan Dehat | 07674- | 7049124294 |
17 | Majhgawan | 07670-263211 | 7049124747 |
18 | Nagod | 07673-232224 | 7049124227 |
19 | Ram Nagar | 07675-251099 | 7587622366 |
20 | Rampur Baghelan | 07672-271363 | 7049124894 |
21 | Police Line | 07672-223218 | 7587622366 |
22 | Sabhapur | 07671-277324 | 7587622366 |
23 | Satna Dehat | - | - |
24 | Singhpur | 07673-262825 | 7049124822 |
25 | Talla | 07675-280344 | 7587622406 |
26 | Traffic | 07673-269358 | 7049124095 |
27 | Uchehara | 07673-269358 | 7049124095 |
Outposts
S.No. | Name of the Outposts | Phone | C.U.G. |
---|---|---|---|
1 | Babupur | - | 7049124866 |
2 | Bala | - | 7049124792 |
3 | Chhibora | - | - |
4 | Hinouta | - | 9479997077 |
5 | Jhukehi | - | 9479997799 |
6 | Kolar Satna | - | - |
7 | Maa Sharda Devi | - | 7587622520 |
8 | Mankahari | - | 7049124798 |
9 | Maryadpur | - | 7587682352 |
10 | Mukundpur | - | 7049124625 |
11 | Parasmaniya | - | - |
12 | Poddi | - | 7049106043 |
13 | Rajgao | = | 7587622361 |
14 | Ram Van (Mataha) | - | 7587622353 |
15 | Hospital | - | 7587622339 |
16 | Sarbhanga | - | - |
17 | Tourist Chitrakoot (Ka mata Dham) | - | - |