Niwari
Niwari
District Information | |
---|---|
Name of the District | Niwari |
Area (sq. km) | 1318 sq. km |
Population (2011) | 401000 |
Higher Office
S.No. | Name of the Higher Office | Office Phone | C.U.G. |
---|---|---|---|
1 | Addl. SP | 07683-245096 | 7587636901 |
2 | SDOP Niwari | 07683-232383 | 7587618702 |
3 | SDOP Prithvipur | 07681-254631 | - |
4 | DSP AJK | 07680- | - |
5 | DSB | 07680- | - |
6 | RI | 07683-242322 | - |
7 | Subedar | 07680- | - |
8 | Control Room | 07680- | 7049101058 |
Police Station
S.No. | Name of the Police Station | Office Phone | C.U.G. |
---|---|---|---|
1 | Newari | 07680-232322 | - |
2 | Orchha | 07680-252622 | - |
3 | Sendri | 04680-258022 | - |
4 | Prathvipur | 07680-233232 | - |
5 | Jeron | 07680-253732 | - |
6 | Simra | 07680-533777 | - |
7 | Terharka | 07680-2501070 | 7049128895 |
Out Posts
S.No. | Name of the Out Posts | Office Phone | C.U.G. |
---|---|---|---|
1 | Chakrapur | 07680-292061 | - |
2 | Narai Naka | 07680-252898 | - |
3 | Tourist Orchha | 07680- | 7049129402 |
4 | Taricharkala | 07680-254200 | - |