Narsinghpur
Narsinghpur
District Information | |
---|---|
Name of the District | Narsinghpur |
Area (sq. km) | 5133 sq. km |
Population (2011) | 1092141 |
Higher Offices
S.No. | Name of the Higher Offices | Office Phone | C.U.G. |
---|---|---|---|
1 | Addl. SP | 07792-232376 | 7587618520 |
2 | SDOP Narsinghpur | 07792-234145 | 9479996288 |
3 | SDOP Gadarwara | 07791-254548 | 9479996257 |
4 | SDOP Gotegaon | 07791- | 7587613556 |
5 | SDOP Tendukheda | 07793-270250 | 9479996277 |
6 | DSP Women Cell | - | 7587618521 |
7 | DSP AJK-I | 07792-236100 | 7587646125 |
8 | DSP AJK-II | 07792-236100 | 7049156141 |
9 | DSB | 07792-230460 | 9479996364 |
10 | SB | 07792-232958 | 7049152447 |
11 | Women Cell | 07792-231797 | 7587610199 |
12 | MTO | 07792-230310 | 7049141791 |
13 | RI | 07792-230310 | 70491-41791 |
14 | Control Room | 07792-232163 | 7049141896 |
Police Station
S.No. | Name of the Police Station | Office Phone | C.U.G. |
---|---|---|---|
1 | AJK Narsinghpur | 07792-236100 | 7049156142 |
2 | Chichali | 07790-226688 | 9479996309 |
3 | Dogargaon | - | 7587610211 |
4 | Gadarwara | 07791-254888 | 9479996262 |
5 | Gotegaon | 07794-282021 | 7049141704 |
6 | Kareli | 07793-270323 | 7049162147 |
7 | Kotwali | 07792-230303 | 9479996289 |
8 | Mugwani | 07792-262212 | 9479996326 |
9 | Paloha | 07791-243164 | 9479996299 |
10 | Saikheda | 07791-250121 | 7049141630 |
11 | Station Narsinghpur | 07792-236348 | 7049141583 |
12 | Sutala | 07793-295036 | 9479996275 |
13 | Tendukheda | 07791-252236 | 7049141983 |
14 | Themi | 07792-263221 | 7049141582 |
15 | Traffic | 07792-234329 | 7049141969 |
Outposts
S.No. | Name of the Outposts | Phone | C.U.G. |
---|---|---|---|
1 | Amgoan | 07793-271979 | 7049141757 |
2 | Bamhori | - | - |
3 | Barman | 07793-275900 | 7049141752 |
4 | Bodari | - | 7049141811 |
5 | Gadarwara Town | - | - |
6 | Gotitoria | 07790-227155 | 7587618489 |
7 | Highway Jhiraghati | - | - |
8 | Jhoteshwar | 07794-285233 | 7049141903 |
9 | Kalyanpur | - | 7049141701 |
10 | Niwari | 07793-278830 | 7049141589 |
11 | Salichauka | 07391-251223 | 7049141585 |
12 | Sihora | 07791-247213 | 7049141761 |
13 | Singhpur | 07792-268285 | 9479996259 |