KHANDWA
KHANDWA
District Information | |
---|---|
Name of the District | Khandwa |
Area (sq. km) | 10776 sq. km |
Population (2011) | 1309443 |
Higher Office
S.No. | Name of the Office | Office Phone | C.U.G. |
---|---|---|---|
1 | Addl. SP | 0733-2227355 | 9479994702 |
2 | CSP Khandwa | 0733-2230915 | 9479994703 |
3 | DSP HQ | 0733-2224109 | 9479994738 |
4 | DSP Women Cell | 0733-2221030 | 7587617011 |
5 | DSP Traffic | - | 9479994708 |
6 | SDOP Harsud | 07327-272440 | 9479994707 |
7 | SDOP Mundi(Narmad Nagar) | 07323-284211 | 7049139006 |
8 | DSP AJK | 0733-2230710 | 9479994705 |
9 | R.I. | 0733-2224164 | 9479994709 |
10 | Control Room | 0733-2226690 | 7049101036 |
Police Station
S.No. | Name of the Police Station | Office Phone | C.U.G. |
---|---|---|---|
1 | AJK | 0733-2230710 | 7049155947 |
2 | Chhaigaon Makhan | 07320-247727 | 9479994713 |
3 | Dhangaon | 07323-289330 | 7049138578 |
4 | Harsud | 07327-272251 | 9479994721 |
5 | Jawar | 0733-2283629 | 7587617015 |
6 | Khalwa | 07328-282721 | 7049139008 |
7 | Killaud | 07327-280500 | 9479994723 |
8 | Kotwali | 0732-2224101 | 9479994711 |
9 | Mandhata | 07280-271227 | 7049139004 |
10 | Moghat Road | 0733-2224167 | 9479994712 |
11 | Mundi | 07326-286736 | 7049139009 |
12 | Narmada Nagar | 07323-284116 | 7049139005 |
13 | Padam Nagar | 0733-2244131 | 9479994678 |
14 | Pandhana | 07320-237227 | 9479994714 |
15 | Piplod | 0733-286435 | 7587617016 |
16 | Traffic | 0733-2251671 | 7049138587 |
17 | Women Crime Cell | - | 7049138600 |
Outposts
S.No. | Name of the Outposts | Phone | C.U.G. |
---|---|---|---|
1 | Ashapur | - | 9479994733 |
2 | Beed | - | 7587633424 |
3 | Borgaon | 07320-285715 | 9479994730 |
4 | Deshgaon | 07320-285540 | 9479994690 |
5 | District Hospital | 0733-2232048 | 9479994688 |
6 | Mortakka | - | 7587619806 |
7 | Punasa | 07323-288100 | 9479994696 |
8 | Rameshwar | 0733-2224574 | 7587633423 |
9 | Ramnagar | - | 7587633432 |
10 | Roshani | 07328-283430 | 7587633425 |