INDORE
INDORE
District Information | |
---|---|
Name of District | Indore |
Area (sq. km) | 3898 |
Population (2011) | 3272335 |
Higher Office
S.No. | Name of the Office | Office Phone | C.U.G. |
---|---|---|---|
1 | Addl. SP Protocal | 0731-2510305 | 7049108493 |
2 | Addl. SP H.Q | 0731-2510306 | 7049108476 |
3 | Addl.SP Rural | 07324-270100 | 7049108478 |
4 | ASP E-Zone 1 | 0731-2499328 | 7587614619 |
5 | ASP E-Zone 2 | 0731-2491360 | 7049108504 |
6 | Addl. SP East Zone -3 | - | 7049108301 |
7 | Addl. SP West Zone-1 | 0731-2364691 | 7049108474 |
8 | Addl. SP West Zone-2 | 0731-2386500 | 7049108475 |
9 | Addl. SP Traffic East | 0731-2532100 | 7049107979 |
10 | Addl. SP Traffic West | 0731-2532100 | 7049108479 |
11 | Addl. SP Mhow | 07324-270100 | 7049108478 |
12 | Addl. SP Crime-1 | 0731-2510317 | 7049108464 |
13 | Addl. SP Crime -2 | 0731-2529485 | - |
14 | DSP Women Cell | 0731-2499816 | 7049157484 |
15 | CSP Juni Indore | 0731-2409100 | 7049108489 |
16 | CSP Kotwali | 0731-2544100 | 7049108485 |
17 | CSP Khajrana | 0731-2845320 | 7587614530 |
18 | CSP Pandharinath | 0731-2349800 | 7049108655 |
19 | CSP Pardeshipura | 0731-2535100 | 7049108487 |
20 | CSP Sarafa | 0731-2349700 | 7587614620 |
21 | CSP Sanyogitaganj | 0731-2703640 | 7049108486 |
22 | CSP Vijay Nagar | 0731-2574794 | 7049108488 |
23 | CSP Malharganj | 0731-2459200 | 7049108491 |
24 | CSP Anapurna | 0731-4049650 | 7049108492 |
25 | CSP Azad Nagar | 0731-2712445 | 7049108843 |
26 | CSP Gandhi Nagar (Rul.) | 0731-2510297 | 7049108757 |
27 | SDOP Mhow | 07324-273680 | 7049108496 |
28 | SDOP Depalpur | 07322-220180 | 7587614622 |
29 | SDOP Sanwer | 07321-220688 | 7049108497 |
30 | DSP H.Q. | 0731-2510296 | 7049108480 |
31 | DSP Traffic East T -1 | - | 7049108484 |
32 | DSP Traffic East T -2 | 0731-2532100 | 7049107621 |
33 | DSP Traffic West T -1 | 0731-2530100 | 7049108482 |
34 | DSP Traffic West T -2 | - | 7049154560 |
35 | DSP AJK -1 | 0731-2524101 | - |
36 | DSP AJK-2 | 0731-2510297 | - |
37 | DSP Line | 0731-2514500 | 7049108529 |
38 | DSP Women Cell | - | 7049108850 |
39 | DSP SB | 0731-2512100 | 7049107445 |
40 | Cyber Cell | 0731-2490373 | 7587602911 |
41 | Control Room | 0731-2522501 | 7049108503 |
Police Station
S.No. | Name of the Police Station | Office Phone | C.U.G. |
---|---|---|---|
1 | Aerodrum | 0731-2620100 | 7049108688 |
2 | AJK Indore | 0731-2529341 | - |
3 | Annapurna | 0731-2449343 | 7049108705 |
4 | Azad Nagar | 0731-2711108 | 7049108537 |
5 | Badgounda Dehat | 07324-277100 | 7587614710 |
6 | Banganga | 0731-2720300 | 7049108583 |
7 | Betma | 07322-260234 | 7049108832 |
8 | Bhawarkuan | 0731-2449948 | 7049108640 |
9 | Chandan Nagar | 0731-2780033, | 7049108697 |
10 | Chandravatiganj | - | 7049107714 |
11 | Chhatripura | 0731-2349851 | 7049108663 |
12 | Choti Gawaltoli | 0731-2524400 | 7049108541 |
13 | Crime Branch | 0731-2549822 | 7049107726 |
14 | Depalpur | 07322-222030 | 7587614089 |
15 | Dwarkapuri | 0731-2797183 | 7049107815 |
16 | Gandhi Nagar | 0731-2582201 | 7049108835 |
17 | Gautampura | 07322-230228 | 7587614734 |
18 | Hatod | 0731-2884229 | 7587614722 |
19 | Heera Nagar | 0731-2578367 | 7049108575 |
20 | Juni Indore | 0731-2449651 | 7049108624 |
21 | Khajrana | 0731-2591475 | 7049108607 |
22 | Kanadia | - | 7587614526 |
23 | Khudail | 07386-2865264 | 7049108778 |
24 | Kishanganj | 07324-273679 | 7049108745 |
25 | Kotwali | 0731-2546700 | 7049108505 |
26 | Kshipra | 07272-264311 | 7049108788 |
27 | Lasudia | 0731-2802999 | 7049108616 |
28 | Mahtma Gandhi Road | 0731-2540100 | 7049108513 |
29 | Mahila Thana | 0731-2499816 | 7049108722 |
30 | Malharganj | 0731-2459100 | 7049108671 |
31 | Manpur | 07324-248223 | 7049108753 |
32 | Mhow | 07324-273678 | 7049108737 |
33 | MIG Colony | 0731-2578361 | 7049108592 |
34 | Narcotics | 0731-2553859 | - |
35 | Palasia | 0731-2499400 | 7049108548 |
36 | Pandrinath | 0731-2340056 | 7049108655 |
37 | Pardeshipura | 0731-2434100 | 7587614642 |
38 | Rajendra Nagar | 0731-2321835 | 7049108714 |
39 | Raoji Bazar | 0731-2449369 | 7049108632 |
40 | Rau | 0731-2857544 | 7049108859 |
41 | Sadar Bazar | 0731-2542100 | 7049108679 |
42 | Sanwer | 07321-220229 | 7049108797 |
43 | Sarafa | 0731-2541156 | 7049108649 |
44 | Sayogitaganj | 0731-2703030 | 7049108532 |
45 | Simrol | 07324-246236 | 7049108769 |
46 | Tukoganj | 0731-2433100 | 7049108523 |
47 | Tejaji Nagar | - | 7049108643 |
48 | Tilak Nagar | - | 7049107076 |
49 | Vijay nagar | 0731-2555611 |
Outposts
S.No. | Name of the Outposts | Phone | C.U.G. |
---|---|---|---|
1 | Bhagirathpura | 0731-2424491 | - |
2 | Badgonda | 07324-277100 | 7587614710 |
3 | Bombay Bazar | 0731-2349104 | - |
4 | Chiman Bag | 0731-2549822 | - |
5 | Dargah | 0731-2349108 | - |
6 | Dongargaon | 07324-277100 | - |
7 | Gandhi Nagar | - | 7049108775 |
8 | Gautam Pura | 0731-2449821 | - |
9 | Kdavghat | 0731-2349405 | - |
10 | M Y Hospital | 0731-2510326 | - |
11 | Malwa Mill | 0731-2549823 | - |
12 | Marimata | 0731-2424483 | - |
13 | Mini Workshop | 0731-2523405 | - |
14 | Mukeripura | 0731-2349106 | - |
15 | Teen Puliya | 0731-2575620 | - |