Dindori
Dindori
District Information | |
---|---|
Name of the District | Dindori |
Area (sq. km) | 7470 sq. km |
Population (2011) | 704218 |
Higher Offices
S.No. | Name of the Higher offices | Office Phone | C.U.G. |
---|---|---|---|
1 | Addl. SP | 07644-234184 | 7587617223 |
2 | SDOP Dindori | 07644-234186 | 7049143447 |
3 | SDOP Shahpura | - | 7587620363 |
4 | DSP AJK | 07644-234997 | 7049156435 |
5 | DSB | - | - |
6 | Wireless | 07644-234182 | 7049143583 |
7 | Computer Room | 07644-234836 | - |
8 | RI | 07644-324187 | 7049143655 |
9 | Subedar Traffic | 07644- | 7049143700 |
10 | Control Room | 07644-234188 | 7587617218 |
11 | Women Cell | 07644-234153 | 7587618831 |
Police Stations
S.No. | Name of the Police Stations | Office Phone | C.U.G. |
---|---|---|---|
1 | AJK | 07644-234997 | - |
2 | Bijag | 07645-270270 | 9479995155 |
3 | Karanjiya | 07645-266523 | 7049143534 |
4 | Kotwali | 07644-234037 | 7049143571 |
5 | Samnapur | 07645-267237 | - |
6 | Shahpura | 07640-230231 | 7049143705 |
7 | Shahpur | 07644-269452 | 7049143543 |
Outposts
S.No. | Name of the Outposts | Phone | C.U.G. |
---|---|---|---|
1 | Amarpur | 07645-265596 | 7049143669 |
2 | Bichhiya | 07640-261431 | 7049143509 |
3 | GadaSaryi | 07645-235374 | 7587617248 |
4 | Gopalpur | - | 7587620400 |
5 | Mehendiwani | 07644-263458 | 7049143541 |
6 | Vikrampur | 07644-264259 | 7049143709 |