Bhopal
Bhopal
District Information | |
---|---|
Name of the District | Bhopal |
Area (sq. km) | 2772 sq. km |
Population (2011) | 2368145 |
Higher Office
S.No. | Name of the Office | Office Phone | C.U.G. |
---|---|---|---|
1 | ASP Protocol | 0755-2443599 | 9479990620 |
2 | ASP HQ | 0755-2443223 | 7587615141 |
3 | SP AJK | 0755-2443395 | 7049100835 |
4 | ASP Traffic | 0755-2443850 | 9479990602 |
5 | ASP SB | 0755-2443215 | 7479990620 |
6 | ASP Zone-I | 0755-2443202 | 9479990501 |
7 | ASP Zone-II | 0755-2677311 | 9479990502 |
8 | ASP Zone-III | 0755-2677363 | 9479990701 |
9 | ASP Zone-IV | 0755-2749986 | 9479990702 |
10 | ASP Crime | 0755-2761651 | 9479990601 |
11 | ASP Cyber | 0755-2920664 | 7587628201 |
12 | ASP DSB | 0755-2443215 | 9479990620 |
13 | DSP HQ | 0755-2443214 | 9479990681 |
14 | DSP AJK-1 | 0755-2443880 | 7587601919 |
15 | DSP AJK-2 | 0755-2443880 | 7049155623 |
16 | DSP Crime-I | 0755-2443212 | 7587627500 |
17 | DSP Crime-II | 0755-2443212 | 7587622031 |
18 | DSP Crime | 0755-2443212 | 7049104010 |
19 | DSP Traffic-I | 0755-2443850 | 7049104733 |
20 | DSP Traffic-II | 0755-2443850 | - |
21 | DSP Traffic-III | 0755-2443580 | 9479990542 |
22 | DSP Traffic-IV | 0755-2443850 | 7049104688 |
23 | DSP Traffic-V | 0755-2443850 | 7049104388 |
24 | DSP Traffic-VI | 0755-2443850 | 9479990413 |
25 | DSP Line | 0755-2764493 | 9479990497 |
26 | DSP Vallabh Bhawan | 0755-2441530 | 9479990659 |
27 | DSP Vindhyachal | 0755- | 9479993754 |
28 | CSP Ayodhya Nagar | 0755-2677354 | 7049104974 |
29 | CSP Jahangirabad | 0755-2443205 | 9479990393 |
30 | CSP Govindpura | 0755-2443203 | 9479990390 |
31 | CSP Hanumanganj | 0755-2443208 | 9479990608 |
32 | CSP Habibganj | 0755-2443219 | 9479990737 |
33 | CSP M.P. Nagar | 0755-2677441 | 9479990738 |
34 | CSP Kotwali | 0755-2443206 | 9479990394 |
35 | CSP Nishatpura | 0755-2677396 | 7587601400 |
36 | CSP Shahjahanabad | 0755-2443207 | 9479990395 |
37 | CSP T.T. Nagar | 0755-2443204 | 9479990392 |
38 | DSP Control Room | 0755-2555922 | 7587602003 |
39 | SDOP Bairagarh | 0755-2641847 | 9479990386 |
40 | SDOP Berasia | 0755-282361 | 9479990401 |
41 | SDOP Misrod | 0755-2443213 | 9479990541 |
42 | A.O. SB | 0755-2670323 | - |
43 | I/C FSL | 0755-2677434 | 9479990615 |
44 | I/C BDS | 0755- | - |
45 | Aerodrome Security | 0755-2642631 | - |
46 | RI | 0755-2764493 | 7587615150 |
47 | Subedar | 0755-2764493 | 7049105376 |
48 | Subedar | 0755-2764493 | 7049106327 |
49 | Control Room | 0755-2677406, 2555933 |
Police Stations
SN | Name of the Police Station | Office Phone | C.U.G. |
---|---|---|---|
1 | Aishbagh | 0755-2751761 | 9479990521 |
2 | AJK | 0755-2443880 | 7049155623 |
3 | Arera Hills | 0755-2677392 | 7587601808 |
4 | Ashoka Garden | 0755-2681900 | 9479990434 |
5 | Avadhpuri | 0755-2499345 | 9479990505 |
6 | Ayodhya Nagar | 0755-2677436 | 9479990684 |
7 | Bag Sevania | 0755-0443820 | 9479990533 |
8 | Bairagarh | 0755-2641223 | 9479990653 |
9 | Bajaria | 0755-2735621 | 9479990527 |
10 | Berasia | 07565-282223 | 9479990663 |
11 | Bilkhriya | 0755-2923500 | 9479990678 |
12 | Chhola Mandir | 0755-2749834 | 9479990638 |
13 | Chuna Bhatti | 0755-2499961 | 9479990481 |
14 | Crime Branch | 0755-2443212 | 7587627220 |
15 | EOW PS | 0755-2443607 | - |
16 | Gandhi Nagar | 0755-2528796 | 9479990643 |
17 | Gautam Nagar | 0755-2730830 | 9479990623 |
18 | Govindpura | 0755-2443710 | 9479990404 |
19 | Gunga | 07565-286240 | 9479990578 |
20 | Habibganj | 0755-2443790 | 9479990474 |
21 | Hanumanganj | 0755-2677456 | 9479990603 |
22 | Ittekhedi | 0755-2854505 | 7587601612 |
23 | Jehangirabad | 0755-2443760 | 9479990503 |
24 | Kamla Nagar | 0755-2774769 | 9479990463 |
25 | Katara Hills | 0755- | 7049105800 |
26 | Khajuri Sadak | 0755-2443260 | 9479990583 |
27 | Koh-e-Fiza | 0755- | - |
28 | Kolar Road | 0755-2443989 | 9479990683 |
29 | Kotwali | 0755-2443220 | 7587601981 |
30 | Lokayukta | 0755-2542031 | - |
31 | M.P. Nagar | 0755-2443740 | 9479990424 |
32 | Mahila Thana | 0755-2443860 | 9479990737 |
33 | Mangalwara | 0755-5225500 | 9479990613 |
34 | Misrod | 0755-2443890 | 9479990688 |
35 | Nazirabad | 07565-286777 | 7049104380 |
36 | Nisharpura | 0755-2735207 | 9479990461 |
37 | Parvaliya Sadak | 0755-2867278 | 9479990713 |
38 | Piplani | 0755-2752627 | 9479990416 |
39 | Ratibad | 0755-2896240 | 9479990689 |
40 | RPF C/R | 0755-2735508 | - |
41 | Shahjahanabad | 0755-2443250 | 9479990573 |
42 | Shahpura | 0755-2426922 | 7587601434 |
43 | Shyamla Hills | 0755-2661477 | 9479990563 |
44 | Sukhi Sevaniya | 0755-2885223 | 9479990697 |
45 | STF | 0755-2671534 | - |
46 | T.T. Nagar | 0755-2443730 | 9479990444 |
47 | Talaiya | 0755-2443230 | 9479990560 |
48 | Teel Jamalpura | 0755-2731571 | 9479990595 |
49 | Traffic | 0755-2677340 | 9479990604 |
Out Posts
S.No. | Name of the Outposts | Phone | C.U.G. |
---|---|---|---|
1 | Anand Nagar | 0755-2677342 | - |
2 | AMS Parisar | - | - |
3 | Alpna Tiraha | 0755-2677362 | - |
4 | Barkhedi | 0755-2677328 | |
5 | Bhadbhada Road | - | - |
6 | Char Imli | - | - |
7 | Chhola, Nishatpura | 0755-2677432 | - |
8 | Chowki Chowk, Kotwali | 0755-2677365 | - |
9 | Durga Chowk | 0755-2677387 | - |
10 | Hamidia Hospital | 0755-2677387 | - |
11 | Highway OP Misrod (NH-12_ | - | - |
12 | Housing Board, N.Pura | 0755-2677430 | - |
13 | Idgah HIlls | 0755-2677341 | - |
14 | Imambada | 0755-2677369 | - |
15 | Ingra Nagar | 0755-2677329 | - |
16 | Industrial Area | 0755-2677438 | - |
17 | Itwara Chowk | 0755-2677426 | - |
18 | J.P. Hospital | 0755- | - |
19 | Jinsi | 0755-2677337 | - |
20 | Kabitpura | 0755-2677431 | - |
21 | Kamla Park, Halalpura | 0755-2677308 | - |
22 | Kerwa Dam | 0755- | - |
23 | Koh-e-Fize | 0755-2677428 | - |
24 | Kokta | - | - |
25 | lalariya | - | - |
26 | Lalghati, Koh-e-Fize | 0755-2677411 | - |
27 | Laxmi Talkis | 0755-2677308 | - |
28 | Laxmiganj (Galla Mandi) | - | - |
29 | Lilly Tower | 0755-2677356 | - |
30 | M.L.A. Rest House | 0755-2677426 | - |
31 | Peergate, Kotwali | 0755-2677388 | - |
32 | Roshanpura | 0755-2677417 | - |
33 | Royal Market | 0755-2677395 | - |
34 | Samasgarh | 0755- | - |
35 | Samrdha | 0755- | - |
36 | Sindhi Colony | 0755-2677429 | - |
37 | T. T. Nagar | 0755-2677442 | - |
38 | Talaiya | - | - |
39 | Vijay Nagar | 0755-2677433 | - |
40 | Vimantal, Gandhi Nagar | 0755-2641271 | - |
41 | Waqf Board | 0755- | - |