BARWANI
BARWANI
District Information | |
---|---|
Name of the District | Barwani |
Area (sq. km) | 5422 sq. km |
Population (2011) | 1385659 |
Higher Offices
S.No. | Name of the Office | Office Phone | C.U.G. |
---|---|---|---|
1 | Addl. SP | 07290-223003 | 9479994802 |
2 | SDOP Badwani | 07290-222049 | 7587620312 |
3 | SDOP Sendhwa | 07281-224023 | 9479994804 |
4 | SDOP Rajpur | - | 7049135198 |
5 | DSP AJK | 07290-223003 | 7587620349 |
6 | DSP Woman Cell | 07290-224631 | 9479994882 |
7 | R.I. | 07290-291731 | 7587620300 |
8 | Control Room | 07290-222631 | 7049101016 |
Police Station
S.No. | Name of the Police Station | Office Phone | C.U.G. |
---|---|---|---|
1 | AJK Barwani | 07290-223003 | 7587620339 |
2 | Anjad | 07284-251023 | 7587620221 |
3 | Badwani | 07290-222044 | 7587620173 |
4 | Julwania | 07286-266243 | 7049135376 |
5 | Khetiya | 07286-232233 | 7587620296 |
6 | Nagalwadi | 07284-275228 | 9479994432 |
7 | Niwali | 07281-273246 | 7587626585 |
8 | Palsud | 07284-269399 | 7587625095 |
9 | Pansemal | 07286-241368 | 7587620296 |
10 | Pati | 07290-232262 | 7587620223 |
11 | Rajpur | 07284-256230 | 9479994901 |
12 | Sendhwa City | 07281-222023 | 7049135389 |
13 | Sendhwa Rural | 07281-228164 | - |
14 | Silawad | 07290-236248 | 9479994832 |
15 | Thikri | 07281-267224 | |
16 | Thana Mahila Apradh | 07281-224631 | 7049135424 |
17 | Thikri | 07284-267224 | 7049135424 |
18 | Traffic | 07290-251023 | 7587620300 |
19 | Warla | 07281-261527 | 7587620293 |
Outposts
S.No. | Name of the Outposts | Phone | C.U.G. |
---|---|---|---|
1 | Bhagsur | - | 7587624665 |
2 | Bijasen | - | 7049135302 |
3 | Bokrata | - | 7587620276 |
4 | Chachariya | 07281-265293 | 7049135065 |
5 | Ojhar | 07281-265504 | 9479994822 |