ASHOKNAGAR
ASHOKNAGAR
District Information | |
---|---|
Name of the District | Ashoknagar |
Area (sq. km) | 1321 sq. km |
Population (2011) | 844979 |
Higher Offices
S.No. | Name of the Higher Offices | Office Phone | C.U.G. |
---|---|---|---|
1 | Addl. SP | - | 9479992358 |
2 | SDOP Ashok Nagar | 07543-222836 | 7587619255 |
3 | SDOP Mungawali | 07548-222889 | 9479992403 |
4 | SDOP Chanderi | - | 9479992402 |
5 | DSP AJK | - | 7587626563 |
6 | Women Cell | - | 7587626560 |
7 | DSB | 07543-225506 | 7049140017 |
8 | SB | 07543-225400 | 7049152718 |
9 | Wireless | 07543-220255 | 7049158677 |
10 | Pariwar Paramarsh | - | 7049157541 |
11 | RI | 07543-221029 | 7049139987 |
12 | MTO | 07543-221029 | 7049139917 |
13 | Line Subedar | 07543-221029 | 9479992417 |
14 | Traffic | - | 7049139987 |
15 | Control Room | 07543-220601 | 7587619200 |
Police Station
S.No. | Name of the Police Station | Office Phone | C.U.G. |
---|---|---|---|
1 | AJK | 07543-222791 | 7049139693 |
2 | Bahadurpur | 07548-275237 | 9479992394 |
3 | Chanderi | 07547-253341 | 9479992379 |
4 | Dehat | 07543-221056 | 7587607648 |
5 | Isagarh | 07541-224021 | 7049139741 |
6 | Kanchnar | - | 9479992412 |
7 | Kadwaya | - | 7587645513 |
8 | Kotwali | 07543-220656 | 7049140080 |
9 | Mungawali | 07548-272037 | 7049140108 |
10 | Naisarai | 07541-246447 | 7587619188 |
11 | Piprai | 07548-247244 | 9479992409 |
12 | Shadhora | 07543-226519 | 7049139820 |
13 | Sehrai | - | 7587645498 |
Outposts
S.No. | Name of the Outposts | Phone | C.U.G. |
---|---|---|---|
1 | Bhadaun | - | 7587607594 |
2 | Depalkhedi | - | 7049139797 |
3 | Maholi | - | 9479992353 |
4 | Malhargarh | - | 7587607690 |
5 | Rajghat | - | 7049140086 |
6 | Rajpur | - | 7587626573 |
7 | Sarash Khedi | - | 7587645705 |
8 | Thubonji | - | 7587619232 |
9 | Vikarmpur | - | 7049139852 |