ALIRAJPUR
ALIRAJPUR
District Information | |
---|---|
Name of the District | Alirajpur |
Area (sq. km) | 2000 sq. km |
Population (2011) | 788677 |
Higher Office
S.No. | Name of the Office | Office Phone | C.U.G. |
---|---|---|---|
1 | Addl. SP | 07394-234233 | 7587616702 |
2 | DSP CAW | 07394-234850 | 7587616706 |
3 | DSP AJK | 07394-233545 | 7587616705 |
4 | DSB | - | 7049134898 |
5 | DSP Woman Cell | 07394-234850 | 7587616706 |
6 | SDOP Alirajpur | 07394-233528 | 7587616703 |
7 | SDOP Jobat | 07393-288273 | 7587616704 |
8 | R.I. | 07394-234129 | 7587616710 |
9 | Control Room | 07394-234333 | 7587616630 |
Police Station
S.No. | Name of the Police Station | Office Phone | C.U.G. |
---|---|---|---|
1 | Alirajpur(Kotwali) | 07394-233529 | 7587616731 |
2 | Ambua | 07393-261033 | 7587616745 |
3 | Azad Nagar | 07393-271577 | 7587616744 |
4 | Bakhatgarh | 07395-272118 | 7587616736 |
5 | Bori | 07393-286418 | 7587616743 |
6 | Chandpur | 07394-263033 | 7587616732 |
7 | Jobat | 07393-288221 | 7587616741 |
8 | Kathiwada | 07394-261030 | 7587616735 |
9 | Nanpur | 07394-262026 | 7587616746 |
10 | Sondava | 07395-272729 | 7587616733 |
11 | Sorwa | 07394-280723 | 7587616734 |
12 | Udaygarh | 07393-286029 | 7587616742 |
Outposts
S.No. | Name of the Outposts | Phone | C.U.G. |
---|---|---|---|
1 | Aamkkut | 07394-280323 | 7587616740 |
2 | Barjhar | 07393-271655 | 7049134980 |
3 | Badi | - | 7587616751 |
4 | Chhaktala | 07395-272322 | 7587616732 |
5 | Jhiran | 07393-271840 | 7587616752 |
6 | Kanakakar | 07393-286213 | 7587616748 |
7 | Khattali | 07393-286646 | 7587616747 |
8 | Phoolmaal | 07395-272030 | 7587616738 |
9 | Sejawara | - | 7587616750 |
10 | Umrali | 07395-272558 | 7587616737 |